| MODALITY | G - Galvanic | S - Shortwave | B - Blend | R - Retired |
| LAST | FIRST | CITY | ST | CPE | Modality | |
| MORE INFO | PARKS | SUSAN | ALAMEDA | CA | S | |
| MORE INFO | BISHOP | YUMIKO | ALBANY | CA | SBG | |
| MORE INFO | LEADERER | CHRISTINA | ALBANY | CA | SB | |
| MORE INFO | VICERRA-DOMINGO | JUDITH | ANTIOCH | CA | SB | |
| MORE INFO | CARMICHAEL | LINDA | AUBURN | CA | B | |
| MORE INFO | SEVERSON | TERRI | AUBURN | CA | B | |
| MORE INFO | FOLSOM | JACQUE | BAKERSFIELD | CA | CPE | B |
| MORE INFO | ELYASNIK | MOJDEH | BEVERLY HILLS | CA | SB | |
| MORE INFO | PORAT | JUDY | BERKELEY | CA | CPE | SBG |
| MORE INFO | KIRBY | PATSY | BOGEDA BAY | CA | CPE | B |
| MORE INFO | TAINE | TILA | BURLINGAME | CA | SBG | |
| MORE INFO | COFFEY | MARCI | CAMARILLO | CA | B | |
| MORE INFO | BRAVERMAN | MOLLIE | CAMARILLO | CA | RET | |
| MORE INFO | ARIAS | MONICA | CAPITOLA | CA | CPE | SBG |
| MORE INFO | GOREN | ZIONA | CARMEL-BY-THE-SEA | CA | SBG | |
| MORE INFO | KOWTKO | JACQUELINE | CHICO | CA | CPE | SBG |
| MORE INFO | PEMBROKE | COLLEEN | CHICO | CA | SB | |
| MORE INFO | SULLIVANT | KATHIE | CHINO HILLS | CA | S | |
| MORE INFO | PERFECT | ROXANNE | CHULA VISTA | CA | CPE | B |
| MORE INFO | THOMAS | IRENE | CLAREMONT | CA | SB | |
| MORE INFO | BENDER | MERRYL | COVINA | CA | SBG | |
| MORE INFO | PHELPS | SHARON | CUPERTINO | CA | SBG | |
| MORE INFO | STAATS | ELAINE | CUPERTINO | CA | CPE | S |
| MORE INFO | MARTINOVICH | SHERYL | DANVILLE | CA | SB | |
| MORE INFO | NEWTON | LAIS | DANVILLE | CA | B | |
| MORE INFO | BECERRA | YVETTE | DIAMOND BAR | CA | CPE | SB |
| MORE INFO | JUSTICE | LYDIA | DUBLIN | CA | SB | |
| MORE INFO | GIETZEN | RENEE | FAIRFIELD | CA | CPE | SBG |
| MORE INFO | TURNER | KATHLEEN | FAIR OAKS | CA | SB | |
| MORE INFO | FLORES | CINDY | FARMERSVILLE | CA | SB | |
| MORE INFO | GROHMANN | RIKI | FREMONT | CA | SB | |
| MORE INFO | BIXLER | JANICE | FULLERTON | CA | CPE | SB |
| MORE INFO | MAXWELL | LORETTA | GLENDALE | CA | S | |
| MORE INFO | HEART | YVONNE | GLENDALE | CA | CPE | SB |
| MORE INFO | GHAZARYAN | MARGARITA | GLENDALE | CA | SB | |
| MORE INFO | KALLICK | MOLLIE | GRANADA HILLS | CA | RET | |
| MORE INFO | ELEY | PATRICIA | GRASS VALLEY | CA | CPE | SB |
| MORE INFO | FANUCCHI | TIFFANI | GRASS VALLEY | CA | SBG | |
| MORE INFO | KULJIS | JUDITH | HARBOR CITY | CA | B | |
| MORE INFO | SMITH | SABRENA | HOLLYWOOD | CA | B | |
| MORE INFO | SHARLACH | JANET | HAWTHORN WOODS | IL | SBG | |
| MORE INFO | HETHERINGTON | HONORA | IRVINE | CA | CPE | SB |
| MORE INFO | BREITEL | NATHALIE | IRVINE | CA | SB | |
| MORE INFO | HEMPHILL | NAMIYO | LANGUNA HILLS | CA | SB | |
| MORE INFO | EDGEMON | DIANE | LIVERMORE | CA | CPE | SB |
| MORE INFO | ORR | DARLA | LODI | CA | SB | |
| MORE INFO | KENDREW | JANET | LOMPOC | CA | SBG | |
| MORE INFO | BUONO | TERESA | LONG BEACH | CA | SB | |
| MORE INFO | DAY | MAXINE | LOS ANGELES | CA | RET | |
| MORE INFO | BIEN | JUDY | LOS ANGELES | CA | SB | |
| MORE INFO | KLEIN | FAY | LOS ANGELES | CA | SB | |
| MORE INFO | REYNOLDS | TINA | LOS ANGELES | CA | SB | |
| MORE INFO | ROCKMAKER | ROSE | LOS ANGELES | CA | RET | |
| MORE INFO | CHARLES | JACQUELIN | LOS ANGELES | CA | SB | |
| MORE INFO | DUNTON | CHERI | LOS GATOS | CA | CPE | SB |
| MORE INFO | FOORMAN | MICHELINE | MARINA DEL RAY | CA | SB | |
| MORE INFO | ANDESHMAND | NOORIA | MENLO PARK | CA | S | |
| MORE INFO | BOLT | JOANNE | MISSION VIEJO | CA | SB | |
| MORE INFO | DEMAYO | JOANN | MONTEREY | CA | B | |
| MORE INFO | THURMAN | RANDA | MONTEREY | CA | CPE | SB |
| MORE INFO | HERNANDEZ | SHERRI | MONTEREY | CA | CPE | SB |
| MORE INFO | CARRICO | JUDEE | MONTROSE | CA | CPE | SBG |
| MORE INFO | HEBERT | ARLENE | MOUNTAIN VIEW | CA | S | |
| MORE INFO | DIETRICH | RITA | NEWPORT BEACH | CA | SBG | |
| MORE INFO | LADD | JUNE | OAKLAND | CA | SB | |
| MORE INFO | HENNING | GAYLEEN | REDLANDS | CA | B | |
| MORE INFO | HUNTER | GERRY | RICHARDSON | TX | CPE | RET |
| MORE INFO | GONZALES | STACY | ROCKLIN | CA | CPE | SB |
| MORE INFO | PISANO | CATHERINE | ROLLING HILLS ESTATES | CA | CPE | SB |
| MORE INFO | WEEKS | MICHELLE | ROUND ROCK | TX | CPE | B |
| MORE INFO | GUINAN-BLANEY | ROSHNI | SACRAMENTO | CA | SB | |
| MORE INFO | OGREN | JEAN | SACRAMENTO | CA | CPE | RET |
| MORE INFO | NESSBAUM | BARBARA | SACRAMENTO | CA | RET | |
| MORE INFO | PARKER | EVA | SALINAS | CA | CPE | SBG |
| MORE INFO | MELAS | LITSA | SAN CARLOS | CA | SB | |
| MORE INFO | MELLO | ROBIN | SAN CARLOS | CA | SBG | |
| MORE INFO | FREEMAN | ROCHELLE | SAN DIEGO | CA | CPE | SB |
| MORE INFO | GOLDEN | WENDY | SAN DIEGO | CA | CPE | SBG |
| MORE INFO | KIMBERLING | RACHELLE | SAN DIEGO | CA | SBG | |
| MORE INFO | MAXWELL | JOYCE | SAN DIEGO | CA | CPE | B |
| MORE INFO | BERGER | KAREN | SAN DIEGO | CA | SB | |
| MORE INFO | CASEY | MEG | SAN DIEGO | CA | RET | |
| MORE INFO | BYRNE | ELLEN | SAN FRANCISCO | CA | CPE | SB |
| MORE INFO | FEIGA | SUSAN | SAN FRANCISCO | CA | SB | |
| MORE INFO | JUSSO | BRENDA | SAN FRANCISCO | CA | CPE | SBG |
| MORE INFO | KINJO | HISAYO | SAN FRANCISCO | CA | CPE | SBG |
| MORE INFO | KLEFTOGIANNE | SOPHIA | SAN FRANCISCO | CA | S | |
| MORE INFO | SACCHERI | TERESA | SAN FRANCISCO | CA | CPE | SB |
| MORE INFO | SCHWARTZ | ELISSA | SAN FRANCISCO | CA | CPE | SB |
| MORE INFO | SHERWOOD | NORA | SAN FRANCISCO | CA | CPE | SB |
| MORE INFO | YATES | RENEÉ | SAN FRANCISCO | CA | SB | |
| MORE INFO | LEONG | CAROL | SAN MATEO | CA | SBG | |
| MORE INFO | PALMQUIST | MARLYN | SAN PEDRO | CA | SB | |
| MORE INFO | KEAN | TARA | SAN RAFAEL | CA | CPE | S |
| MORE INFO | YARISH | DEBORAH | SAN RAFAEL | CA | CPE | SB |
| MORE INFO | FORTIER | JOHANNE | SANTA ANA | CA | CPE | SB |
| MORE INFO | HENDRICKSON | PAULETTE | SANTA CLARA | CA | CPE | SBG |
| MORE INFO | NAKAHARA | SANAE | SANTA CLARA | CA | CPE | SB |
| MORE INFO | CARR | CATHY | SANTA CRUZ | CA | SBG | |
| MORE INFO | HAMILTON | JULIA | SANTA CRUZ | CA | CPE | SB |
| MORE INFO | BRUCKNER | LENORE | SANTA MONICA | CA | CPE | S |
| MORE INFO | CLIFFORD | MICHELLE | SANTA ROSA | CA | CPE | S |
| MORE INFO | BERNSTEIN | THEA | SHERMAN OAKS | CA | CPE | SB |
| MORE INFO | FOORMAN | MICHELINE | SHERMAN OAKS | CA | SB | |
| MORE INFO | ROMAN | SHARON | STOCKTON | CA | SBG | |
| MORE INFO | BOETTCHER | TAE SOPHIE | TORRANCE | CA | SB | |
| MORE INFO | WATKINS | NATSUKO | TUSTIN | CA | SBG | |
| MORE INFO | BUSCHMAN | JODIES | VACAVILLE | CA | SB | |
| MORE INFO | SCHILDER | GANNA | VALLEY VILLAGE | CA | SB | |
| MORE INFO | SILVERMAN | RITA | VAN NUYS | CA | CPE | S |
| MORE INFO | CONWAY | CHERYL | VENTURA | CA | CPE | SB |
| MORE INFO | PITTMAN | IVONNE | VILLA PARK | CA | SB | |
| MORE INFO | SALARI | ELHAM | WEST LAKE VILLAGE | CA | SB | |
| MORE INFO | MADICK | BETTY | WHITTIER | CA | SB | |
| MORE INFO | FANTZ | JOHN | WHITTER | CA | RET | |
| MORE INFO | CALLISON | DORIS | YREKA | CA | SBG |


