| MODALITY | G - Galvanic | S - Shortwave | B - Blend | R - Retired |
| LAST | FIRST | CITY | ST | CPE | Modality | |
| More Info | PARKS | SUSAN | ALAMEDA | CA | S | |
| More Info | BISHOP | YUMIKO | ALBANY | CA | SBG | |
| More Info | LEADERER | CHRISTINA | ALBANY | CA | SB | |
| More Info | VICERRA-DOMINGO | JUDITH | ANTIOCH | CA | SB | |
| More Info | CARMICHAEL | LINDA | AUBURN | CA | B | |
| More Info | SEVERSON | TERRI | AUBURN | CA | B | |
| More Info | FOLSOM | JACQUE | BAKERSFIELD | CA | CPE | B |
| More Info | PORAT | JUDY | BERKELEY | CA | CPE | SBG |
| More Info | KIRBY | PATSY | BOGEDA BAY | CA | CPE | B |
| More Info | TAINE | TILA | BURLINGAME | CA | SBG | |
| More Info | COFFEY | MARCI | CAMARILLO | CA | B | |
| More Info | BRAVERMAN | MOLLIE | CAMARILLO | CA | RET | |
| More Info | ARIAS | MONICA | CAPITOLA | CA | CPE | SBG |
| More Info | GOREN | ZIONA | CARMEL-BY-THE-SEA | CA | SBG | |
| More Info | KOWTKO | JACQUELINE | CHICO | CA | CPE | SBG |
| More Info | PEMBROKE | COLLEEN | CHICO | CA | SB | |
| More Info | SULLIVANT | KATHIE | CHINO HILLS | CA | S | |
| More Info | PERFECT | ROXANNE | CHULA VISTA | CA | CPE | B |
| More Info | THOMAS | IRENE | CLAREMONT | CA | SB | |
| More Info | PHELPS | SHARON | CUPERTINO | CA | SBG | |
| More Info | STAATS | ELAINE | CUPERTINO | CA | CPE | S |
| More Info | MARTINOVICH | SHERYL | DANVILLE | CA | SB | |
| More Info | NEWTON | LAIS | DANVILLE | CA | B | |
| More Info | BECERRA | YVETTE | DIAMOND BAR | CA | CPE | SB |
| More Info | JUSTICE | LYDIA | DUBLIN | CA | SB | |
| More Info | GIETZEN | RENEE | FAIRFIELD | CA | CPE | SBG |
| More Info | TURNER | KATHLEEN | FAIR OAKS | CA | SB | |
| More Info | FLORES | CINDY | FARMERSVILLE | CA | SB | |
| More Info | GROHMANN | RIKI | FREMONT | CA | SB | |
| More Info | BIXLER | JANICE | FULLERTON | CA | CPE | SB |
| More Info | MAXWELL | LORETTA | GLENDALE | CA | S | |
| More Info | HEART | YVONNE | GLENDALE | CA | CPE | SB |
| More Info | KALLICK | MOLLIE | GRANADA HILLS | CA | RET | |
| More Info | ELEY | PATRICIA | GRASS VALLEY | CA | CPE | SB |
| More Info | FANUCCHI | TIFFANI | GRASS VALLEY | CA | SBG | |
| More Info | KULJIS | JUDITH | HARBOR CITY | CA | B | |
| More Info | SMITH | SABRENA | HOLLYWOOD | CA | B | |
| More Info | HETHERINGTON | HONORA | IRVINE | CA | CPE | SB |
| More Info | HEMPHILL | NAMIYO | LANGUNA HILLS | CA | SB | |
| More Info | EDGEMON | DIANE | LIVERMORE | CA | CPE | SB |
| More Info | ORR | DARLA | LODI | CA | SB | |
| More Info | KENDREW | JANET | LOMPOC | CA | SBG | |
| More Info | BUONO | TERESA | LONG BEACH | CA | SB | |
| More Info | DAY | MAXINE | LOS ANGELES | CA | RET | |
| More Info | BIEN | JUDY | LOS ANGELES | CA | SB | |
| More Info | KLEIN | FAY | LOS ANGELES | CA | SB | |
| More Info | REYNOLDS | TINA | LOS ANGELES | CA | SB | |
| More Info | ROCKMAKER | ROSE | LOS ANGELES | CA | RET | |
| More Info | DUNTON | CHERI | LOS GATOS | CA | CPE | SB |
| More Info | FOORMAN | MICHELINE | MARINA DEL RAY | CA | SB | |
| More Info | ANDESHMAND | NOORIA | MENLO PARK | CA | S | |
| More Info | BOLT | JOANNE | MISSION VIEJO | CA | SB | |
| More Info | DEMAYO | JOANN | MONTEREY | CA | B | |
| More Info | THURMAN | RANDA | MONTEREY | CA | CPE | SB |
| More Info | HERNANDEZ | SHERRI | MONTEREY | CA | CPE | SB |
| More Info | CARRICO | JUDEE | MONTROSE | CA | CPE | SBG |
| More Info | HEBERT | ARLENE | MOUNTAIN VIEW | CA | S | |
| More Info | DIETRICH | RITA | NEWPORT BEACH | CA | SBG | |
| More Info | LADD | JUNE | OAKLAND | CA | SB | |
| More Info | HENNING | GAYLEEN | REDLANDS | CA | B | |
| More Info | HUNTER | GERRY | RICHARDSON | TX | CPE | RET |
| More Info | GONZALES | STACY | ROCKLIN | CA | CPE | SB |
| More Info | PISANO | CATHERINE | ROLLING HILLS ESTATES | CA | CPE | SB |
| More Info | WEEKS | MICHELLE | ROUND ROCK | TX | CPE | B |
| More Info | GUINAN-BLANEY | ROSHNI | SACRAMENTO | CA | SB | |
| More Info | OGREN | JEAN | SACRAMENTO | CA | CPE | RET |
| More Info | NESSBAUM | BARBARA | SACRAMENTO | CA | RET | |
| More Info | PARKER | EVA | SALINAS | CA | CPE | SBG |
| More Info | MELAS | LITSA | SAN CARLOS | CA | SB | |
| More Info | MELLO | ROBIN | SAN CARLOS | CA | SBG | |
| More Info | FREEMAN | ROCHELLE | SAN DIEGO | CA | CPE | SB |
| More Info | GOLDEN | WENDY | SAN DIEGO | CA | CPE | SBG |
| More Info | KIMBERLING | RACHELLE | SAN DIEGO | CA | SBG | |
| More Info | MAXWELL | JOYCE | SAN DIEGO | CA | CPE | B |
| More Info | BERGER | KAREN | SAN DIEGO | CA | SB | |
| More Info | CASEY | MEG | SAN DIEGO | CA | RET | |
| More Info | BYRNE | ELLEN | SAN FRANCISCO | CA | CPE | SB |
| More Info | FEIGA | SUSAN | SAN FRANCISCO | CA | SB | |
| More Info | JUSSO | BRENDA | SAN FRANCISCO | CA | CPE | SBG |
| More Info | KINJO | HISAYO | SAN FRANCISCO | CA | CPE | SBG |
| More Info | KLEFTOGIANNE | SOPHIA | SAN FRANCISCO | CA | S | |
| More Info | SACCHERI | TERESA | SAN FRANCISCO | CA | CPE | SB |
| More Info | SCHWARTZ | ELISSA | SAN FRANCISCO | CA | CPE | SB |
| More Info | SHERWOOD | NORA | SAN FRANCISCO | CA | CPE | SB |
| More Info | YATES | RENEÉ | SAN FRANCISCO | CA | SB | |
| More Info | LEONG | CAROL | SAN MATEO | CA | SBG | |
| More Info | PALMQUIST | MARLYN | SAN PEDRO | CA | SB | |
| More Info | KEAN | TARA | SAN RAFAEL | CA | CPE | S |
| More Info | YARISH | DEBORAH | SAN RAFAEL | CA | CPE | SB |
| More Info | FORTIER | JOHANNE | SANTA ANA | CA | CPE | SB |
| More Info | HENDRICKSON | PAULETTE | SANTA CLARA | CA | CPE | SBG |
| More Info | NAKAHARA | SANAE | SANTA CLARA | CA | CPE | SB |
| More Info | CARR | CATHY | SANTA CRUZ | CA | SBG | |
| More Info | HAMILTON | JULIA | SANTA CRUZ | CA | CPE | SB |
| More Info | BRUCKNER | LENORE | SANTA MONICA | CA | CPE | S |
| More Info | CLIFFORD | MICHELLE | SANTA ROSA | CA | CPE | S |
| More Info | BERNSTEIN | THEA | SHERMAN OAKS | CA | CPE | SB |
| More Info | FOORMAN | MICHELINE | SHERMAN OAKS | CA | SB | |
| More Info | ROMAN | SHARON | STOCKTON | CA | SBG | |
| More Info | BOETTCHER | TAE SOPHIE | TORRANCE | CA | SB | |
| More Info | WATKINS | NATSUKO | TUSTIN | CA | SBG | |
| More Info | SCHILDER | GANNA | VALLEY VILLAGE | CA | SB | |
| More Info | SILVERMAN | RITA | VAN NUYS | CA | CPE | S |
| More Info | CONWAY | CHERYL | VENTURA | CA | CPE | SB |
| More Info | SALARI | ELHAM | WEST LAKE VILLAGE | CA | SB | |
| More Info | MADICK | BETTY | WHITTIER | CA | SB | |
| More Info | FANTZ | JOHN | WHITTER | CA | RET | |
| More Info | CALLISON | DORIS | YREKA | CA | SBG |


